The inheritance shares to my examples as discussed in the contradiction section on calculated by the Islamic web site Al-Fara'id On-line:
Inheritors | Number | Share | Basic | Radd | Tash-hieh | Dalil | Remarks |
Daughters | 1 | 1/2 | 4 | 14 | 14 | ||
Wifes | 1 | 1/8 | 1 | 2 | 2 | ||
Masalah | 8 | 16 | 16 |
Interestingly: The redistribution gives the wife the Qur'anic share only and gives everything else to the daughter. Contrary to this, in the next example the with overshoot shares, the share of 1/8 of the wife is diminished like everybody else's share as well.
Inheritors | Number | Share | Basic | Radd | Tash-hieh | Dalil | Remarks |
Daughters | 3 | 2/3 | 16 | - | 48 | ||
Father | 1 | 1/6 | 4 | - | 12 | Ashabah
| |
Mother | 1 | 1/6 | 4 | - | 12 | ||
Wifes | 1 | 1/8 | 3 | - | 9 | ||
Masalah | 24 | 81 |
Inheritors | Number | Share | Basic | Radd | Tash-hieh | Dalil | Remarks |
Mother | 1 | 1/3 | 4 | - | 4 | ||
Wifes | 1 | 1/4 | 3 | - | 3 | ||
Sister | 1 | 1/2 | 6 | - | 6 | ||
Masalah | 12 | 13 |
An extra example:
Inheritors | Number | Share | Basic | Radd | Tash-hieh | Dalil | Remarks |
Mother | 1 | 1/3 | 4 | - | 4 | ||
Wifes | 1 | 1/4 | 3 | - | 3 | ||
Sister | 1 | 1/2 | 6 | - | 6 | ||
Sister of the same Father | 1 | 1/6 | 2 | - | 2 | ||
Sister of the same Mother | 1 | 1/6 | 2 | - | 2 | ||
Masalah | 12 | 17 |
Back to the inheritance page
Answering Islam Home Page